MANDATORY PUBLIC DISCLOSURE
A : GENERAL INFORMATION :
| SL NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | CRAYONS WORLD SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 630249 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 43239 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | NEAR RAILWAY CROSSING, PANDOL ROAD BAIJNATH,TEHSIL- BAIJNATH, DISTT-KANGRA, HP, 176125, KANGRA , HIMACHAL PRADESH – 176125 |
| 5 | PRINCIPAL NAME | RISHIBHA SHARMA |
| 6 | PRINCIPAL QUALIFICATION | MA B.ED |
| 7 | SCHOOL EMAIL ID | [email protected] |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9817079000 |
B : DOCUMENTS AND INFORMATION:
| SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://crayonsworldschool.com/wp-content/uploads/2024/07/ilovepdf_merged.pdf |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://crayonsworldschool.com/wp-content/uploads/2023/06/registeration-of-society.pdf |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | https://crayonsworldschool.com/wp-content/uploads/2023/06/NOC.pdf |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL OF APPLICABLE | https://crayonsworldschool.com/wp-content/uploads/2023/06/recognition.pdf |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://crayonsworldschool.com/wp-content/uploads/2024/07/building-certificate.pdf |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://crayonsworldschool.com/wp-content/uploads/2023/06/fire-noc-2023.pdf |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | https://crayonsworldschool.com/wp-content/uploads/2023/06/SELF-DECLARATION.pdf |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://crayonsworldschool.com/wp-content/uploads/2023/06/safe-drinking-water.pdf |
NOTE:
THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C : RESULT AND ACADEMICS :
| SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
| 1 | FEE STRUCTURE OF THE SCHOOL | https://crayonsworldschool.com/wp-content/uploads/2024/06/fee-detail-2024-25.pdf |
| 2 | ANNUAL ACADEMIC CALENDER | https://crayonsworldschool.com/wp-content/uploads/2024/06/Academic-Calendar.pdf |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://crayonsworldschool.com/wp-content/uploads/2024/07/SMC.pdf |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://crayonsworldschool.com/wp-content/uploads/2024/07/PTA.pdf |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | https://crayonsworldschool.com/wp-content/uploads/2024/07/result2024.pdf |
|
D : STAFF (TEACHING) :
| SL NO. | INFORMATION | DETAILS |
| PRINCIPAL | RISHIBHA SHARMA | |
| 2 | ||
| 3 | TEACHERS SECTION RATIO | 26:1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | NA |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | PRANAV GHABROO |
RESULT CLASS: X
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 2024 | 33 | 33 | 100 | ALL WERE PASSED |
RESULT CLASS: XII
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2024 | 21 | 18 | 85.71 | TWO STUDENTS GOT COMPARTMENT AND ONE FAILED |
E : SCHOOL INFRASTRUCTURE:
| SL NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 4034 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 35 & 50 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 & 50 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 12 |
| 6 | NO. OF BOYS TOILETS | 12 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=xkDruJrcIAw |
